
TruHeight® Sleep Gummy
GROWTH & DEVELOPMENT + PROTEIN BOOST + NUTRITIONAL SUPPORT
Provides 16g of protein with essential vitamins to help support healthy growth & muscle development for kids and teens.*
TruHeight® Sleep Gummy
GROWTH & DEVELOPMENT + PROTEIN BOOST + NUTRITIONAL SUPPORT
Provides 16g of protein with essential vitamins to help support healthy growth & muscle development for kids and teens.*

Trusted by Parents Worldwide
Made With Top Quality Ingredients
#1 Pediatrician Recommended
30 Days Risk-Free
Made in USA with imported ingredients
Manufactured in a GMP-certified facility
Our Comprehensive Kit To Help Support Normal Growth And Development.
What it does
Our vitamins are packed with a balanced blend of essential nutrients that work together to promote bone strength, support immune health, and aid in the overall physical development of children and teenagers.*
How it works
With a key combination of Calcium and Vitamin D for bone density, and a blend of Ashwagandha and other herbs to support nutrient absorption, our formula provides the foundational blocks for healthy growth during the crucial developmental years.*
How to take
For best results, take two gummies or two capsules daily. They can be taken with or without food, at any time of the day. Consistency is key for optimal benefits.
Who can take
Our Growth Kit is designed for children and teenagers ages 5 and up. It is formulated to be safe and effective for this age group to support their developmental needs.
What's inside
Each serving contains a proprietary blend of vitamins and minerals, including Calcium, Vitamin D, Vitamin K, and extracts from Ashwagandha, Spirulina, and Astragalus Root to create a comprehensive growth-supporting formula.*
NOTE: If you cancel, your discount will reset and you’ll lose your progress. Stay subscribed for continuous savings and perks!
The Facts Matter
This isn't just protein, it's a complete formula built with purpose. With 16g of high-quality protein and 18+ key nutrients, TruHeight supports your body's needs for growth and development.
Supplement Facts Serving Size: 2 Scoops (25.7g) Servings Per Container: 15 | ||
---|---|---|
Amount Per Serving | %Daily Value | |
Calories | 160 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 1 g | 4%* |
Cholesterol | 55 mg | 19% |
Total Carbohydrate | 20 g | 7%* |
Total Sugars | 2g | ** |
Protein | 16 g | 31% * |
Vitamin A (as Retinyl Palmitate) | 1000 mcg | 111% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Cholecalciferol) | 60 mcg | 300% |
Vitamin E (as d-Alpha Tocopherol Succinate) | 33 mg | 220% |
Thiamin (as Thiamine Hydrochloride) | 25mg | 2083% |
Riboflavin | 25mg | 1923% |
Niacin (as Niacinamide) | 25 mg | 156% |
Folate (as Folic acid) | 1700 mcg DFE (1000 mcg Folic Acid) | 425% |
Vitamin B12 (as Methylcobalamin) | 1000 mcg | 41667% |
Calcium (as Calcium Carbonate) | 520 mg | 40% |
Phosphorous | 64 mg | 5% |
Magnesium | 111 mg | 26% |
Zinc (as Zinc Citrate) | 10 mg | 91% |
Copper (as Copper Citrate) | 1 mg | 111% |
Sodium | 170 mg | 7% |
Potassium | 235 mg | 5% |
Whey Protein Concentrate | 15.9 mg | |
Medium Chain Triglycerides | 875 mg | |
L-Taurine | 250 mg | |
Inositol | 125 mg | *** |
Whey Protein Isolate | 100 mg | *** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. Other Ingredients:Maltodextrin, Dutch Cocoa, Natural Flavors, Calcium Carbonate, Potassium Citrate, Stevia Leaf Extract, Salt, Magnesium Glycinate. Contains: Milk, Coconut. |
Supplement Facts Serving Size: 2 Scoops (46g) Servings Per Container: 15 | ||
---|---|---|
Amount Per Serving | %Daily Value | |
Calories | 160 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 1 g | 4%* |
Cholesterol | 55 mg | 19% |
Total Carbohydrate | 20 g | 7%* |
Total Sugars | 2g | ** |
Protein | 16 g | 31% * |
Vitamin A (as Retinyl Palmitate) | 1000mcg RAE | 111% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Cholecalciferol) | 60 mcg | 300% |
Vitamin E (as d-Alpha Tocopherol Succinate) | 33 mg | 220% |
Thiamin (as Thiamine Hydrochloride) | 25mg | 2083% |
Riboflavin | 25mg | 1923% |
Niacin (as Niacinamide) | 25 mg | 156% |
Folate (as Folic acid) | 1700 mcg DFE (1000 mcg Folic Acid) | 425% |
Vitamin B12 (as Methylcobalamin) | 1000 mcg | 41667% |
Calcium | 520 mg | 40% |
Phosphorous | 64 mg | 5% |
Magnesium | 111 mg | 26% |
Zinc (as Zinc Citrate) | 10 mg | 91% |
Copper (as Copper Citrate) | 1 mg | 111% |
Sodium | 170 mg | 7% |
Potassium | 235 mg | 5% |
Whey Protein Concentrate | 15.9 mg | *** |
Medium Chain Triglycerides | 875 mg | *** |
L-Taurine | 250 mg | *** |
Inositol | 125 mg | *** |
Whey Protein Isolate | 100 mg | *** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. Other Ingredients:Maltodextrin, Natural Flavors,Calcium Carbonate, Potassium Citrate, Salt, Stevia Leaf Extract, Magnesium Glycinate Contains: Milk, Coconut. |
Over 1 Million TruHeight® Products Sold and Counting!






Here's how to use TruHeight®

Take 2 Growth Capsules or Gummies daily, with a meal.

Energize your morning with 2 scoops of Protein Shake.

Take 2 Sleep Gummies 30 minutes before bedtime.
Science-Backed Support For Healthy Development
See Our Clinical StudiesChildren who took TruHeight® experienced a remarkable
43.91%
higher level of Collagen X, which is shown to support growth plate activity and healthy bone development.